Comprehensive collection of resources for Mixpost, the self-hosted social media management platform. This page aggregates official documentation, community resources, deployment guides, API references, and third-party tools.
Last Updated: February 2026
Current Version: v2.4.0
| Resource | URL | Description |
|---|---|---|
| Mixpost Official | https://mixpost.app | Official website and product information |
| Mixpost Demo | https://demo.mixpost.app | Live demo instance |
| Mixpost Pro | https://mixpost.app/pro | Commercial Pro edition |
| Mixpost Enterprise | https://mixpost.app/enterprise | Enterprise/SaaS edition |
| Resource | URL | Description |
|---|---|---|
| Documentation Hub | https://docs.mixpost.app | Official documentation |
| Installation Guide | https://docs.mixpost.app/self-hosting | Self-hosting guides |
| API Reference | https://docs.mixpost.app/api | REST API documentation |
| Webhooks Guide | https://docs.mixpost.app/webhooks | Webhook integration |
| Resource | URL | Description |
|---|---|---|
| Main Repository | https://github.com/inovector/mixpost | Source code and releases |
| Releases | https://github.com/inovector/mixpost/releases | Version history and changelog |
| Issues | https://github.com/inovector/mixpost/issues | Bug tracking and feature requests |
| Discussions | https://github.com/inovector/mixpost/discussions | Community discussions |
| Changelog | https://github.com/inovector/mixpost/blob/main/CHANGELOG.md | Detailed changelog |
| License | https://github.com/inovector/mixpost/blob/main/LICENSE | MIT License |
| Resource | URL | Description |
|---|---|---|
| Packagist | https://packagist.org/packages/inovector/mixpost | PHP package (if available) |
| Docker Hub | https://hub.docker.com/r/inovector/mixpost | Docker images |
| GitHub Container Registry | https://ghcr.io/inovector/mixpost | Alternative container registry |
| Resource | URL | Description |
|---|---|---|
| Docker Image (Latest) | inovector/mixpost:latest |
Latest stable release |
| Docker Image (v2.4.0) | inovector/mixpost:2.4.0 |
Specific version |
| Docker Image (v2.x) | inovector/mixpost:2 |
v2.x series |
| Docker Compose Examples | https://github.com/inovector/mixpost | In repository |
| Platform | URL | Description |
|---|---|---|
| Railway | https://railway.com/deploy/mixpost | One-click Railway deployment |
| Render | Community templates | Community deployment templates |
| Cloudron | https://www.cloudron.io/store/ | Cloudron package (community) |
| YunoHost | https://apps.yunohost.org/ | YunoHost package (community) |
| Resource | URL | Description |
|---|---|---|
| Ansible Playbooks | Community contributed | Search GitHub for community playbooks |
| Terraform Modules | Community contributed | Search Terraform Registry |
| Kubernetes Manifests | Community contributed | Search GitHub for K8s deployments |
| Platform | Documentation | OAuth Guide |
|---|---|---|
| https://developers.facebook.com/docs/graph-api | https://developers.facebook.com/docs/facebook-login | |
| X (Twitter) | https://developer.twitter.com/en/docs | https://developer.twitter.com/en/docs/authentication |
| https://learn.microsoft.com/en-us/linkedin | https://learn.microsoft.com/en-us/linkedin/shared/authentication | |
| https://developers.facebook.com/docs/instagram-api | https://developers.facebook.com/docs/instagram-basic-display-api | |
| YouTube | https://developers.google.com/youtube/v3 | https://developers.google.com/identity/protocols/oauth2 |
| TikTok | https://developers.tiktok.com/doc | https://developers.tiktok.com/doc/login-kit-web |
| https://developers.pinterest.com/docs | https://developers.pinterest.com/docs/getting-started/authentication | |
| https://www.reddit.com/dev/api | https://www.reddit.com/dev/api/oauth | |
| Mastodon | https://docs.joinmastodon.org/api | https://docs.joinmastodon.org/client/authorization |
| Bluesky | https://docs.bsky.app | https://docs.bsky.app/docs/get-started |
| Threads | https://developers.facebook.com/docs/threads | https://developers.facebook.com/docs/threads/getting-started |
| Platform | Current Version | Update Frequency |
|---|---|---|
| Facebook Graph API | v24.0 | Every 3 months |
| Twitter API | v2 | As needed |
| LinkedIn API | v2 | As needed |
| YouTube Data API | v3 | As needed |
| Channel | URL | Description |
|---|---|---|
| Discord Server | https://discord.gg/mixpost | Community chat (if available) |
| Facebook Group | Private | Mixpost Users Group |
| GitHub Discussions | https://github.com/inovector/mixpost/discussions | Technical discussions |
| Resource | URL | Description |
|---|---|---|
| Awesome Mixpost | Community curated | Search GitHub for awesome lists |
| r/selfhosted | Self-hosted community discussions | |
| IndieHackers | https://www.indiehackers.com | Indie developer community |
| Product Hunt | https://www.producthunt.com/products/mixpost | Product discussions |
| Type | Channel | Response Time |
|---|---|---|
| Community Support | GitHub Discussions | 1-3 days |
| Bug Reports | GitHub Issues | Varies |
| Commercial Support | Pro/Enterprise customers | Priority support |
| Documentation Issues | GitHub Issues | Varies |
| Platform | URL | Description |
|---|---|---|
| n8n | https://n8n.io | Workflow automation with Mixpost webhooks |
| Make (Integromat) | https://www.make.com | Visual automation platform |
| Zapier | https://zapier.com | Webhook-based integrations |
| Pipedream | https://pipedream.com | Developer integration platform |
| Tool | Integration | Description |
|---|---|---|
| Uptime Kuma | HTTP health check | Monitor /api/health endpoint |
| Better Uptime | HTTP monitoring | External uptime monitoring |
| Prometheus | Custom exporter | Metrics collection |
| Grafana | Dashboard | Visualization |
| LogRocket | Application logs | Session replay (if integrated) |
| Tool | Integration | Description |
|---|---|---|
| Restic | File backup | Encrypted backups |
| BorgBackup | File backup | Deduplicating backup |
| rsync | File sync | Simple file synchronization |
| Docker Volume Backup | Container backup | Backup Docker volumes |
| Tool | Description |
|---|---|
| Nginx | Recommended reverse proxy |
| Traefik | Dynamic reverse proxy for Docker |
| Caddy | Automatic HTTPS reverse proxy |
| Let’s Encrypt | Free SSL/TLS certificates |
| Certbot | Let’s Encrypt client |
| Tool | Description |
|---|---|
| phpMyAdmin | MySQL web interface |
| Adminer | Lightweight database manager |
| MySQL Workbench | Official MySQL GUI |
| HeidiSQL | Windows database client |
| Resource | URL | Description |
|---|---|---|
| OWASP Top 10 | https://owasp.org/www-project-top-ten | Web application security risks |
| OWASP Cheat Sheets | https://cheatsheetseries.owasp.org | Security implementation guides |
| CIS Docker Benchmark | https://www.cisecurity.org/benchmark/docker | Docker security hardening |
| CIS Kubernetes Benchmark | https://www.cisecurity.org/benchmark/kubernetes | Kubernetes security |
| Resource | URL | Description |
|---|---|---|
| GitHub Security Advisories | https://github.com/inovector/mixpost/security | Mixpost security advisories |
| CVE Database | https://cve.mitre.org | Common Vulnerabilities and Exposures |
| NVD | https://nvd.nist.gov | National Vulnerability Database |
| Tool | Description |
|---|---|
| Trivy | Container vulnerability scanner |
| Docker Bench | Docker security audit |
| Lynis | System security auditing |
| Fail2ban | Intrusion prevention |
| ModSecurity | Web application firewall |
| Page | URL | Description |
|---|---|---|
| Setup Overview | /web-apps/social-media/mixpost/setup | Installation methods |
| Docker Setup | /web-apps/social-media/mixpost/setup/docker | Docker Compose deployment |
| Ansible Setup | /web-apps/social-media/mixpost/setup/ansible | Ansible automation |
| Page | URL | Description |
|---|---|---|
| Configuration Guide | /web-apps/social-media/mixpost/configuration | Environment variables, production settings |
| Security Guide | /web-apps/social-media/mixpost/security | Hardening, container security, compliance |
| Page | URL | Description |
|---|---|---|
| Overview | /web-apps/social-media/mixpost | Features, requirements, comparison |
| History | /web-apps/social-media/mixpost/history | Version history, project background |
| Alternatives | /web-apps/social-media/mixpost/alternatives | Comparison with Postiz, Socioboard |
| Alternative | URL | License | Status |
|---|---|---|---|
| Postiz | /web-apps/social-media/postiz | AGPL-3.0 | ✅ Very Active |
| Socioboard | /web-apps/social-media/socioboard | LGPL-3.0 | ⚠️ Unmaintained |
| Service | URL | Pricing | Best For |
|---|---|---|---|
| Buffer | https://buffer.com | Paid | Simple scheduling |
| Hootsuite | https://hootsuite.com | Paid | Enterprise features |
| Sprout Social | https://sproutsocial.com | Paid | Analytics & reporting |
| Later | https://later.com | Freemium | Visual content planning |
| Resource | URL | Description |
|---|---|---|
| DigitalOcean Tutorials | https://www.digitalocean.com/community | Search for Mixpost guides |
| Mariushosting | https://mariushosting.com | Synology deployment guides |
| Self-Hosted Blog | https://selfh.st | Self-hosted community blog |
| Platform | Search | Description |
|---|---|---|
| YouTube | “Mixpost self-hosted” | Installation tutorials |
| PeerTube | “Mixpost” | Alternative video platform |
| Source | URL | Description |
|---|---|---|
| Mixpost Blog | https://mixpost.app/blog | Official announcements |
| GitHub Releases | https://github.com/inovector/mixpost/releases | Version updates |
| Twitter/X | @mixpost | Official social media (if available) |
| Feed | URL |
|---|---|
| GitHub Releases | https://github.com/inovector/mixpost/releases.atom |
| Mixpost Blog | https://mixpost.app/blog/rss (if available) |
| Contact | Method |
|---|---|
| General Inquiry | Contact form on mixpost.app |
| Support (Pro/Enterprise) | Priority support portal |
| Sales | sales@mixpost.app (if available) |
| Channel | Best For |
|---|---|
| GitHub Discussions | Technical questions, feature requests |
| GitHub Issues | Bug reports |
| Discord | Quick questions, community chat |
inovector/mixpost:2.4.0Any questions?
Feel free to contact us. Find all contact information on our contact page.