Comprehensive comparison of self-hosted social media management platforms. This guide helps you choose the right solution for your needs by comparing features, licensing, maintenance status, deployment options, and use cases.
Last Updated: February 2026
Platforms Compared: 3 (Mixpost, Postiz, Socioboard)
| Feature | Mixpost | Postiz | Socioboard |
|---|---|---|---|
| Latest Version | v2.4.0 | v2.18.0 | v5.0 |
| Release Date | Nov 2025 | Feb 2026 | Nov 2019 |
| License | MIT | AGPL-3.0 | LGPL-3.0 |
| Maintenance Status | β Active | β Very Active | β οΈ Unmaintained |
| Tech Stack | PHP/Laravel | Next.js/NestJS | PHP/Node.js |
| Social Networks | 11+ | 19+ | 7+ |
| AI Features | β | β | β |
| Docker Support | β | β | β |
| GitHub Stars | 2,900+ | 26,800+ | 1,400+ |
| Best For | MIT license preference | Feature-rich, AI-powered | Legacy deployments |
| Scenario | Recommendation |
|---|---|
| New Deployment | β Mixpost or Postiz |
| MIT License Required | β Mixpost |
| AI Features Needed | β Postiz |
| Most Social Networks | β Postiz |
| PHP/Laravel Stack | β Mixpost |
| Node.js/Next.js Stack | β Postiz |
| Avoid | β οΈ Socioboard (unmaintained) |
| Feature | Mixpost | Postiz | Socioboard |
|---|---|---|---|
| Multi-Account Management | β | β | β |
| Post Scheduling | β | β | β |
| Content Calendar | β | β | β |
| Draft & Preview | β | β | β |
| Media Library | β | β | β |
| Post Templates | β | β | β οΈ Limited |
| Team Collaboration | β | β | β οΈ Limited |
| Workspace Management | β | β | β |
| Approval Workflows | β | β | β |
| Analytics Dashboard | β | β | β οΈ Basic |
| Hashtag Management | β | β | β |
| Post Recycling | β | β | β |
| Platform | Mixpost | Postiz | Socioboard |
|---|---|---|---|
| β Full | β Full | β Full | |
| X (Twitter) | β Full | β Full | β Full |
| β Full | β Full | β Full | |
| β Full | β Full | β Full | |
| YouTube | β Full | β Full | β Full |
| TikTok | β Full | β Full | β |
| β Full | β Full | β οΈ Limited | |
| β Full | β Full | β | |
| Mastodon | β Full | β Full | β |
| Bluesky | β Full | β Full | β |
| Threads | β Full | β Full | β |
| Discord | β | β | β |
| Slack | β | β | β |
| Telegram | β | β | β |
| Nostr | β | β | β |
| Lemmy | β | β | β |
| Warpcast | β | β | β |
| Dribbble | β | β | β |
| Vk | β | β | β |
| Whop | β | β | β |
| Skool | β | β | β |
| Total Networks | 11+ | 19+ | 7+ |
| Feature | Mixpost | Postiz | Socioboard |
|---|---|---|---|
| AI Content Generation | β | β GPT-5.1 | β |
| AI Image Generation | β | β | β |
| AI Agents | β | β CLI Agents | β |
| Public API | β Basic | β v2 | β οΈ Limited |
| Webhooks | β | β | β |
| RSS Feed Integration | β | β | β οΈ Limited |
| Video Editing | β οΈ Basic | β | β |
| Link Shortening | β | β | β οΈ Basic |
| UTM Builder | β | β | β |
| Browser Extension | β | β | β |
| Mobile App | β | β | β |
| White-Label | β Enterprise | β Enterprise | β Enterprise |
| Feature | Mixpost | Postiz | Socioboard |
|---|---|---|---|
| Multi-User Support | β | β | β |
| Role-Based Access | β | β | β οΈ Basic |
| Workspaces | β | β | β |
| Task Assignment | β | β | β |
| Approval Workflows | β | β | β |
| Activity Logs | β | β | β οΈ Limited |
| Guest Access | β | β | β |
| SSO/SAML | β οΈ Enterprise | β οΈ Enterprise | β |
| Feature | Mixpost | Postiz | Socioboard |
|---|---|---|---|
| Platform Analytics | β | β | β οΈ Basic |
| Post Performance | β | β | β οΈ Basic |
| Audience Growth | β | β | β |
| Engagement Metrics | β | β | β οΈ Limited |
| Export Reports | β | β | β |
| Custom Dashboards | β | β | β |
| Automated Reports | β οΈ Limited | β | β |
Overview:
Mixpost is a self-hosted social media management platform built on Laravel (PHP). It focuses on simplicity, data ownership, and team collaboration without SaaS dependencies.
| Attribute | Value |
|---|---|
| First Release | 2022 |
| Latest Version | v2.4.0 (November 13, 2025) |
| License | MIT License (Lite), Commercial (Pro/Enterprise) |
| Tech Stack | PHP 8.2+, Laravel 12, Vue.js 3, MySQL/MariaDB, Redis |
| GitHub Stars | 2,900+ |
| Contributors | 10+ |
| Docker Image | inovector/mixpost:2.4.0 |
| Documentation | https://docs.mixpost.app |
| Website | https://mixpost.app |
Strengths:
Weaknesses:
Best For:
Overview:
Postiz is a feature-rich, open-source social media management platform built on modern JavaScript stack (Next.js, NestJS). It leads the self-hosted category with AI-powered features and extensive platform support.
| Attribute | Value |
|---|---|
| First Release | 2021 |
| Latest Version | v2.18.0 (February 20, 2026) |
| License | AGPL-3.0 |
| Tech Stack | Next.js 14+, NestJS, PostgreSQL 15+, Redis 7+, Temporal, TypeScript |
| GitHub Stars | 26,800+ |
| Contributors | 70+ |
| Docker Image | ghcr.io/gitroom/postiz:latest |
| Documentation | https://docs.postiz.com |
| Website | https://postiz.com |
Strengths:
Weaknesses:
Best For:
Overview:
Socioboard was an early open-source social media management platform. However, development has stalled, and it is no longer recommended for new deployments.
| Attribute | Value |
|---|---|
| First Release | 2014 |
| Latest Version | v5.0 (November 15, 2019) |
| License | LGPL-3.0 |
| Tech Stack | PHP/Laravel, Node.js, MySQL, MongoDB |
| GitHub Stars | 1,400+ |
| Contributors | 18+ |
| Docker Image | Community builds only |
| Documentation | Limited/outdated |
| Website | https://socioboard.com |
Strengths:
Weaknesses:
β οΈ Recommendation: DO NOT USE FOR NEW DEPLOYMENTS
Consider Mixpost or Postiz instead.
| Platform | License | Cost | Commercial Option |
|---|---|---|---|
| Mixpost Lite | MIT | Free | β Pro/Enterprise |
| Postiz | AGPL-3.0 | Free | β Cloud/Enterprise |
| Socioboard | LGPL-3.0 | Free | β οΈ Unclear status |
| Platform | Edition | Pricing | Features |
|---|---|---|---|
| Mixpost Pro | Commercial | Contact sales | Advanced features, priority support |
| Mixpost Enterprise | Commercial | Contact sales | White-label, SaaS licensing |
| Postiz Cloud | SaaS | Freemium | Hosted version, no self-hosting |
| Postiz Enterprise | Commercial | Contact sales | Self-hosted enterprise features |
| Scenario | Mixpost | Postiz | Socioboard |
|---|---|---|---|
| Small Team (1-5 users) | $0 (self-hosted) | $0 (self-hosted) | $0 (not recommended) |
| Medium Team (5-20 users) | $0 + infrastructure | $0 + infrastructure | Risk of security issues |
| Enterprise (20+ users) | Commercial license | Commercial license | Not viable |
| Agency/Reseller | Enterprise license | Enterprise license | Not viable |
| Requirement | Mixpost | Postiz | Socioboard |
|---|---|---|---|
| CPU | 2 cores | 4 cores | 2 cores |
| RAM | 2 GB | 4 GB | 2 GB |
| Disk | 10 GB | 20 GB | 10 GB |
| Database | MySQL 8.0+ | PostgreSQL 15+ | MySQL 5.7+, MongoDB 4.4+ |
| Cache | Redis 7+ | Redis 7+ | Redis 6+ |
| Runtime | PHP 8.2+ | Node.js 18+ | PHP 7.4+, Node.js 14.x |
| Aspect | Mixpost | Postiz | Socioboard |
|---|---|---|---|
| Official Image | β
inovector/mixpost |
β
ghcr.io/gitroom/postiz |
β Community only |
| Compose File | β Included | β Included | β οΈ Community |
| Container Security | β Hardened configs | β Hardened configs | β οΈ Unknown |
| Health Checks | β | β | β οΈ Limited |
| Platform | Availability | Quality |
|---|---|---|
| Mixpost | β Community playbooks | Good |
| Postiz | β Community playbooks | Excellent |
| Socioboard | β οΈ Limited | Outdated |
| Platform | Helm Chart | Operator |
|---|---|---|
| Mixpost | β οΈ Community | β |
| Postiz | β οΈ Community | β |
| Socioboard | β | β |
| Feature | Mixpost | Postiz | Socioboard |
|---|---|---|---|
| HTTPS Enforcement | β | β | β οΈ Configurable |
| OAuth Token Encryption | β | β | β οΈ Unknown |
| Role-Based Access | β | β | β οΈ Basic |
| Audit Logging | β | β | β οΈ Limited |
| Container Hardening | β | β | β οΈ Unknown |
| Known CVEs | β None | β None | β οΈ Likely unpatched |
| Security Updates | β Regular | β Regular | β None since 2019 |
| Standard | Mixpost | Postiz | Socioboard |
|---|---|---|---|
| GDPR Ready | β Self-hosted control | β Self-hosted control | β οΈ Unknown |
| SOC 2 | β οΈ Enterprise | β οΈ Enterprise | β |
| HIPAA | β οΈ Enterprise config | β οΈ Enterprise config | β |
Prerequisites:
Steps:
Export Socioboard Data
# Export posts
mysqldump -u root -p socioboard posts > posts.sql
# Export social accounts
mysqldump -u root -p socioboard social_accounts > accounts.sql
Prepare Mixpost
# Fresh Mixpost installation
cd /opt/mixpost
docker compose up -d
Manual Migration (Recommended)
Post-Migration
β οΈ Note: No automated migration tool exists. Manual migration recommended.
Steps:
Deploy Postiz
git clone https://github.com/gitroom/postiz
cd postiz
docker compose up -d
Export Socioboard Content
Import to Postiz
Reconnect Accounts
Steps:
Deploy Postiz (see above)
Export Mixpost Data
# Export from Mixpost
docker compose exec mysql mysqldump -u root -p mixpost > mixpost_export.sql
Transform Data
Import to Postiz
Considerations:
Steps:
Audit Postiz Usage
Verify Mixpost Compatibility
Export & Migrate
| Platform | Recommendation | Reason |
|---|---|---|
| Mixpost | β Recommended | Simple, MIT license, low resource |
| Postiz | β Good option | More features, but may be overkill |
| Socioboard | β Avoid | Unmaintained, security risk |
| Platform | Recommendation | Reason |
|---|---|---|
| Mixpost | β Recommended | Workspace isolation, approval workflows |
| Postiz | β Recommended | Client management, extensive features |
| Socioboard | β Avoid | No client isolation features |
| Platform | Recommendation | Reason |
|---|---|---|
| Mixpost | β Good option | Clean UI, easy scheduling |
| Postiz | β Best option | AI features, most platforms |
| Socioboard | β Avoid | Outdated features |
| Platform | Recommendation | Reason |
|---|---|---|
| Mixpost Enterprise | β Recommended | Commercial support, white-label |
| Postiz Enterprise | β Recommended | Advanced features, compliance |
| Socioboard | β Avoid | No enterprise support |
| Platform | Recommendation | Reason |
|---|---|---|
| Mixpost | β PHP/Laravel shops | Familiar stack |
| Postiz | β Node.js/TS shops | Modern stack, great API |
| Socioboard | β Avoid | Outdated dependencies |
Need self-hosted social media management?
β
ββ Need MIT License?
β ββ Yes β Mixpost β
β ββ No β Continue
β
ββ Need AI Features?
β ββ Yes β Postiz β
β ββ No β Continue
β
ββ Need 15+ Social Platforms?
β ββ Yes β Postiz β
β ββ No β Continue
β
ββ PHP/Laravel Environment?
β ββ Yes β Mixpost β
β ββ No β Continue
β
ββ Node.js/TypeScript Environment?
β ββ Yes β Postiz β
β ββ No β Continue
β
ββ Default β Mixpost (simpler) or Postiz (more features)
Rate each platform for your needs (1-5 scale):
| Criteria | Weight | Mixpost | Postiz | Socioboard |
|---|---|---|---|---|
| License Fit | 15% | 5 (MIT) | 3 (AGPL) | 4 (LGPL) |
| Feature Set | 20% | 4 | 5 | 2 |
| Social Platforms | 15% | 4 | 5 | 2 |
| Maintenance | 20% | 5 | 5 | 1 |
| Ease of Deployment | 10% | 5 | 4 | 3 |
| Documentation | 10% | 4 | 5 | 2 |
| Community Support | 10% | 3 | 5 | 2 |
| TOTAL | 100% | 4.4 | 4.8 | 1.8 |
| Platform | When to Choose |
|---|---|
| Mixpost | MIT license required, PHP stack, simplicity preferred |
| Postiz | Maximum features needed, AI capabilities, broad platform support |
| Platform | Why Avoid |
|---|---|
| Socioboard | Unmaintained since 2019, security risks, outdated dependencies |
For most new deployments:
For existing Socioboard users:
Any questions?
Feel free to contact us. Find all contact information on our contact page.