Comprehensive comparison of status page and uptime monitoring platforms to help you choose the right tool for your Linux DevOps environment.
| Feature | Statping-ng | Uptime Kuma | Cachet | Gatus | Vigil |
|---|---|---|---|---|---|
| Language | Go | Node.js | PHP (Laravel) | Go | Rust |
| License | GPL-3.0 | MIT | BSD-3 | Apache-2.0 | GPL-3.0 |
| Latest Version | v0.93.0 | v2.1.1 | v2.4.1 | v5.7.0 | v0.6.2 |
| Docker Image | ~20 MB | ~200 MB | ~500 MB | ~30 MB | ~15 MB |
| Database | SQLite, PostgreSQL, MySQL | SQLite, MySQL, PostgreSQL | PostgreSQL, MySQL, SQLite | SQLite, PostgreSQL | PostgreSQL |
| Web UI | β | β | β | β (Config-only) | β (Config-only) |
| Native 2FA | β | β | β | β | β |
| Mobile App | β (Compatible) | β | β | β | β |
| Notifications | 15+ | 90+ | 20+ | 30+ | 10+ |
| Config-as-Code | β | β | β | β | β |
| Multi-Tenancy | β | β | β | β | β |
| API | REST | REST/GraphQL | REST | REST | REST |
| Prometheus | β | β | β | β | β |
Best for: Most users seeking modern UI and extensive integrations
| Aspect | Details |
|---|---|
| Repository | https://github.com/louislam/uptime-kuma |
| Latest Version | v2.1.1 (February 2026) |
| Docker Image | louislam/uptime-kuma:2 |
| License | MIT |
| Language | Node.js |
See: Uptime Kuma
Best for: Enterprise deployments needing multi-tenancy and advanced features
| Aspect | Details |
|---|---|
| Repository | https://github.com/cachethq/cachet |
| Latest Version | v2.4.1 (Stable, November 2023) |
| Docker Image | cachethq/docker:2.4.1 |
| License | BSD-3 |
| Language | PHP (Laravel) |
See: Cachet
Best for: Developers preferring configuration-as-code and GitOps workflows
| Aspect | Details |
|---|---|
| Repository | https://github.com/TwiN/gatus |
| Latest Version | v5.7.0 (2025) |
| Docker Image | twinproduction/gatus:latest |
| License | Apache-2.0 |
| Language | Go |
Best for: High-performance, minimal resource deployments
| Aspect | Details |
|---|---|
| Repository | https://github.com/valeriansaliou/vigil |
| Latest Version | v0.6.2 |
| Docker Image | valeriansaliou/vigil:latest |
| License | GPL-3.0 |
| Language | Rust |
Best for: Network connectivity monitoring (not a full status page platform)
| Aspect | Details |
|---|---|
| Repository | https://github.com/m1/netcheck (Rust) |
| Latest Version | v0.0.1 |
| Docker Image | ghcr.io/m1/netcheck:latest |
| License | MIT |
| Language | Rust / Shell |
Note: Netcheck is primarily a network connectivity monitor, not a full status page platform. Itβs best used alongside other monitoring tools.
See: Netcheck
| Monitor Type | Statping-ng | Uptime Kuma | Cachet | Gatus | Vigil |
|---|---|---|---|---|---|
| HTTP/HTTPS | β | β | β | β | β |
| TCP | β | β | β | β | β |
| UDP | β | β | β | β | β |
| ICMP/Ping | β | β | β | β | β |
| DNS | β | β | β | β | β |
| Docker | β | β | β | β | β |
| Push | β | β | β | β | β |
| Custom | β οΈ (Webhooks) | β | β | β | β οΈ |
| Provider | Statping-ng | Uptime Kuma | Cachet | Gatus | Vigil |
|---|---|---|---|---|---|
| Email/SMTP | β | β | β | β | β |
| Slack | β | β | β | β | β |
| Discord | β | β | β | β | β |
| Telegram | β | β | β | β | β |
| Teams | β | β | β | β | β |
| Twilio/SMS | β | β | β | β | β |
| PagerDuty | β | β | β | β | β |
| Webhooks | β | β | β | β | β |
| Mattermost | β | β | β | β | β |
| Gotify | β | β | β | β | β |
| Pushover | β | β | β | β | β |
| Feature | Statping-ng | Uptime Kuma | Cachet | Gatus | Vigil |
|---|---|---|---|---|---|
| Native 2FA | β | β | β | β | β |
| SSO/OAuth | β | β οΈ (via proxy) | β | β | β |
| Container Hardening | β | β | β | β | β |
| Network Isolation | β | β | β | β | β |
| Audit Logging | β οΈ (Basic) | β | β | β οΈ (Basic) | β οΈ (Basic) |
| Docker Secrets | β | β | β | β | β |
| Aspect | Statping-ng | Uptime Kuma | Cachet | Gatus | Vigil |
|---|---|---|---|---|---|
| Image Size | ~20 MB | ~200 MB | ~500 MB | ~30 MB | ~15 MB |
| RAM Usage | ~100 MB | ~200 MB | ~500 MB | ~50 MB | ~30 MB |
| Database | SQLite/Postgres/MySQL | SQLite/MySQL/Postgres | Postgres/MySQL/SQLite | SQLite/Postgres | Postgres |
| Setup Complexity | Low | Low | Medium | Medium | Medium |
| Config Method | Web UI | Web UI | Web UI | YAML/JSON | TOML |
| Tool | Self-Hosted | Cloud/Hosted | Enterprise |
|---|---|---|---|
| Statping-ng | Free (GPL-3.0) | N/A | N/A |
| Uptime Kuma | Free (MIT) | N/A | N/A |
| Cachet | Free (BSD-3) | Cachet Cloud (paid) | Enterprise support |
| Gatus | Free (Apache-2.0) | N/A | N/A |
| Vigil | Free (GPL-3.0) | N/A | N/A |
| Statuspage.io | N/A | $9-$499/month | Custom |
| Atlassian Statuspage | N/A | $9-$499/month | Custom |
# Direct drop-in replacement
# 1. Backup existing data
docker cp statping:/app /backup/statping_data
# 2. Stop original container
docker stop statping
# 3. Replace with statping-ng
docker run -d \
--name statping-ng \
-v /backup/statping_data:/app \
adamboutcher/statping-ng:latest
β οΈ Note: No direct migration path. Manual recreation required:
β οΈ Note: Different data models. Manual migration:
| Metric | Statping-ng | Uptime Kuma | Cachet | Gatus | Vigil |
|---|---|---|---|---|---|
| GitHub Stars | ~1,900 | ~70,000 | ~14,000 | ~10,000 | ~2,500 |
| Docker Pulls | ~100K | ~100M+ | ~10M+ | ~5M+ | ~500K |
| Active Issues | Low | Medium | Low | Medium | Low |
| Release Frequency | Low | High | Low | Medium | Low |
| Community Size | Small | Large | Medium | Medium | Small |
| Tool | Best For | Complexity | Resources | Active Dev |
|---|---|---|---|---|
| Statping-ng | Statping migrants, simple setups | Low | Low | β οΈ Low |
| Uptime Kuma | Most users, modern features | Low | Medium | β High |
| Cachet | Enterprise, multi-tenancy | Medium | High | β οΈ Low |
| Gatus | GitOps, config-as-code | Medium | Low | β High |
| Vigil | Minimal resources, Rust | Medium | Very Low | β οΈ Low |
Any questions?
Feel free to contact us. Find all contact information on our contact page.