Comprehensive history and evolution of Postiz, the open-source social media scheduling platform. This page covers the projectβs development from its inception through 2026, including version releases, technical evolution, and community growth.
Postiz is a modern, open-source social media scheduling platform that emerged as a self-hosted alternative to commercial solutions like Buffer.com, Hypefury, and Twitter Hunter.
| Attribute | Details |
|---|---|
| Project Name | Postiz |
| Repository | gitroomhq/postiz-app |
| First Release | 2023 |
| Current Version | v2.18.0 (February 2026) |
| License | AGPL-3.0 |
| Founder | Gitroom HQ |
| Primary Language | TypeScript |
| Tech Stack | Next.js, NestJS, PostgreSQL, Prisma |
Mission: Provide teams and creators with a self-hosted social media scheduling platform that offers full control over their publishing workflow, data, and API integrations.
Vision: Become the leading open-source alternative to commercial social media management platforms while maintaining data privacy and ownership.
Background:
Early Concepts:
Q1 2023:
Q2 2023:
Q3 2023:
Q4 2023:
Q1 2024:
Q2 2024:
Q3 2024:
Q4 2024:
Q1 2025:
Q2 2025:
Q3 2025:
Q4 2025:
January 2026:
February 2026:
| Version | Release Date | Key Features |
|---|---|---|
| v2.18.0 | Feb 20, 2026 | Postiz CLI, Public API enhancements, Notifications, Delete post, WordPress/TikTok fixes |
| v2.17.0 | Feb 11, 2026 | Instagram trial reels, Text rendering fixes |
| v2.16.0 | Feb 09, 2026 | Whop integration |
| v2.15.1 | Feb 09, 2026 | AI agents (GPT-5.1), LinkedIn carousel fixes, File name display |
| v2.15.0 | Feb 08, 2026 | Skool integration (Chrome extension), Moltbook provider, WordPress fixes |
| v2.14.0 | Feb 01, 2026 | Account addition without login, Major UX improvements |
| v2.13.x | Jan 2026 | Performance improvements, Bug fixes |
| v2.12.x | Dec 2025 | 15+ platforms, Security patches |
| v2.11.x | Nov 2025 | AI image generation, Chrome extension |
| v2.10.x | Oct 2025 | Bluesky, Mastodon, Reddit support |
| v2.9.x | Sep 2025 | YouTube scheduling, TikTok integration |
| v2.8.x | Aug 2025 | Advanced analytics, Team workspaces |
| v2.7.x | Jul 2025 | Public API v1, Webhooks |
| v2.6.x | Jun 2025 | Marketplace feature, Content calendar improvements |
| v2.5.x | May 2025 | AI features (experimental), Performance improvements |
| v2.4.x | Apr 2025 | UI redesign, Mobile responsiveness |
| v2.3.x | Mar 2025 | Team collaboration enhancements |
| v2.2.x | Feb 2025 | Instagram integration, LinkedIn company pages |
| v2.1.x | Jan 2025 | Analytics dashboard, Reporting features |
| v2.0.0 | Jan 2025 | Major release: Next.js 14, NestJS, Prisma, Temporal |
| Version | Release Date | Key Features |
|---|---|---|
| v1.62.3 | Late 2024 | SSRF vulnerability fix (GHSA-48c8-25jq-m55f) |
| v1.60.x | Late 2024 | Stability improvements, Bug fixes |
| v1.50.x | Mid 2024 | Facebook Graph API v20, Instagram improvements |
| v1.40.x | Mid 2024 | Team permissions, Approval workflows |
| v1.30.x | Early 2024 | Content calendar, Drag-and-drop scheduling |
| v1.20.x | Early 2024 | Multi-account support, Basic analytics |
| v1.10.x | Late 2023 | Docker deployment, PostgreSQL migration |
| v1.0.0 | Q4 2023 | First stable release |
| Metric | Value |
|---|---|
| Total Releases | 182+ |
| Major Releases (v1, v2) | 2 |
| Average Release Frequency | Weekly |
| Latest Release | v2.18.0 (Feb 15, 2026) |
| Release Cadence | Multiple per month |
| Metric | Value |
|---|---|
| Stars | 26,600+ |
| Forks | 4,600+ |
| Contributors | 70+ |
| Issues (Open) | Varies |
| Issues (Closed) | 1,000+ |
| Pull Requests | 500+ |
| Releases | 182+ |
| Tags | TypeScript, Next.js, NestJS, Social Media, Open Source |
| Date | Stars | Milestone |
|---|---|---|
| Q4 2023 | 1,000 | First major milestone |
| Q1 2024 | 5,000 | Growing adoption |
| Q4 2024 | 15,000 | Mainstream recognition |
| Q2 2025 | 20,000 | Community maturity |
| Q4 2025 | 25,000 | Enterprise adoption |
| Feb 2026 | 26,600 | Current |
| Metric | Value |
|---|---|
| Total Pulls | ~3,000,000 |
| Registry | GitHub Container Registry (ghcr.io) |
| Image Tags | Multiple (versioned + latest) |
| Architectures | amd64, arm64 |
βββββββββββββββ
β React β
β Frontend β
ββββββββ¬βββββββ
β
ββββββββΌβββββββ
β Express.js β
β Backend β
ββββββββ¬βββββββ
β
ββββββββΌβββββββ
β SQLite / β
β PostgreSQL β
βββββββββββββββ
Characteristics:
βββββββββββββββ βββββββββββββββ
β Next.js ββββββΆβ NestJS β
β Frontend βββββββ Backend β
βββββββββββββββ ββββββββ¬βββββββ
β
ββββββββββββββΌβββββββββββββ
β β β
ββββββββΌβββββββ ββββΌβββββββ ββββΌβββββββ
β PostgreSQL β β Redis β βTemporal β
β (Prisma) β β (Cache) β β(Workflow)β
βββββββββββββββ βββββββββββ βββββββββββ
Characteristics:
| Component | v1.x | v2.x | Current |
|---|---|---|---|
| Frontend | React | Next.js 13 | Next.js 14+ |
| Backend | Express.js | NestJS | NestJS |
| Language | JavaScript | TypeScript | TypeScript (72.8%) |
| Database | SQLite/PostgreSQL | PostgreSQL | PostgreSQL 15+ |
| ORM | TypeORM | Prisma | Prisma |
| Queue | Bull | Temporal | Temporal |
| Cache | Node cache | Redis | Redis 7+ |
| Package Manager | npm | pnpm | pnpm 9.x |
TypeScript Migration (v1.30.x)
Prisma ORM (v2.0.0)
Temporal Workflow (v2.0.0)
Next.js 14 (v2.0.0)
AI Integration (v2.5.x)
| Platform | Version | Date | Notes |
|---|---|---|---|
| Twitter/X | v1.0.0 | 2023 | First platform supported |
| v1.0.0 | 2023 | Pages support | |
| v2.2.0 | 2025 | Business accounts | |
| v1.10.x | 2024 | Personal + Company | |
| YouTube | v2.9.0 | 2025 | Videos + Shorts |
| TikTok | v2.9.0 | 2025 | Video posting |
| v2.10.x | 2025 | Pins + Boards | |
| Discord | v2.10.x | 2025 | Server posts |
| Slack | v2.10.x | 2025 | Channel posts |
| Telegram | v2.10.x | 2025 | Channel + Bot |
| v2.10.x | 2025 | Subreddit posts | |
| Bluesky | v2.10.x | 2025 | AT Protocol |
| Mastodon | v2.10.x | 2025 | Fediverse |
| Threads | v2.12.x | 2025 | Meta platform |
| Nostr | v2.12.x | 2025 | Decentralized |
| Lemmy | v2.14.x | 2025 | Federated |
| Warpcast | v2.14.x | 2025 | Farcaster |
| Dribbble | v2.14.x | 2025 | Design shots |
| Vk | v2.14.x | 2025 | Russian network |
| Whop | v2.16.0 | Feb 2026 | Forum posts |
| Skool | v2.15.0 | Feb 2026 | Chrome extension |
| Moltbook | v2.15.0 | Feb 2026 | Emerging platform |
Major Social Networks:
Video Platforms:
Community & Messaging:
Professional & Other:
| Metric | 2024 | 2025 | 2026 |
|---|---|---|---|
| GitHub Stars | 15,000 | 25,000 | 26,800 |
| Contributors | 30 | 55 | 70+ |
| Docker Pulls | 1.5M (est.) | 2.5M (est.) | 3M (est.) |
| Discord Members | 2,000 | 5,000 | 8,000+ |
| Contributor | Contributions | Role |
|---|---|---|
| Gitroom HQ | Core development | Founder |
| 70+ Community | Code, docs, issues | Contributors |
License: AGPL-3.0
Whatβs Included:
Limitations:
Postiz Cloud: Managed SaaS offering
Features:
Pricing:
| Aspect | Open-Source | Commercial |
|---|---|---|
| Cost | Free | From $23/month |
| Hosting | Self-hosted | Managed |
| Support | Community | Priority |
| Customization | Full | Limited |
| Data Control | Complete | Provider-managed |
| Updates | Manual | Automatic |
Maintenance Status: β Actively Maintained
| Indicator | Status |
|---|---|
| Last Release | February 15, 2026 |
| Release Frequency | Weekly |
| Issue Response | Active |
| Security Updates | Prompt |
| Feature Development | Ongoing |
| Metric | Status | Notes |
|---|---|---|
| Development Activity | β Very High | Multiple releases per month |
| Community Engagement | β High | Active Discord, GitHub discussions |
| Security | β Good | Prompt vulnerability patches |
| Documentation | β Good | Comprehensive docs |
| Ecosystem | β Growing | Integrations, extensions |
| Risk | Level | Mitigation |
|---|---|---|
| Single Maintainer Dependency | Medium | Growing contributor base |
| AGPL License Restrictions | Low | Clear licensing |
| Rapid Development Pace | Low | Regular releases, testing |
| Security Vulnerabilities | Medium | Active security policy |
First Generation (2010-2015):
Second Generation (2016-2020):
Third Generation (2021-Present):
Market Gaps:
Technical Enablers:
Any questions?
Feel free to contact us. Find all contact information on our contact page.