Learning Management Systems (LMS) provide platforms for creating, delivering, and tracking educational content and training programs. These self-hosted solutions offer organizations complete control over their learning content and student data while providing tools for course creation, assessment, and progress tracking. From corporate training programs to academic institutions, these platforms enable educators and trainers to deliver engaging learning experiences while maintaining detailed records of student progress and achievement.
Some classroom collaboration tools are listed under the Whiteboard category (for example: Digiscreen and Digitools). If you are looking for interactive classroom screens and lightweight teaching tools, see:
| Tool | Technical Stack | License | Setup Link |
|---|---|---|---|
| Canvas LMS | Ruby, PostgreSQL, Node.js, Redis | AGPL-3.0 | Setup |
| Chamilo | PHP, MySQL/MariaDB | GPL-3.0 | Setup |
| Digiscreen | Node.js, PHP | AGPL-3.0 | Setup |
| Digitools | PHP | AGPL-3.0 | Setup |
| Gibbon | PHP, MySQL/MariaDB | GPL-3.0 | Setup |
| ILIAS | PHP, MySQL/PostgreSQL | GPL-2.0 | Setup |
| INGInious | Python, Docker | AGPL-3.0 | Setup |
| Moodle | PHP, MySQL/MariaDB/PostgreSQL | GPL-3.0 | Setup |
| Open eClass | PHP, MySQL | GPL-2.0-or-later | Setup |
| Open edX | Python (Django), JavaScript | AGPL-3.0 | Setup |
| OpenOLAT | Java, Tomcat, PostgreSQL | Apache-2.0 | Setup |
| QST | Perl | GPL-2.0 | Setup |
| RELATE | Python (Django) | MIT | Setup |
| RosarioSIS | PHP, PostgreSQL/MySQL, Apache/Nginx | GPL-2.0-or-later | Setup |
| Sakai | Java, Tomcat | ECL-2.0 | Setup |
| Schoco | Java (Java 8), Docker | MIT | Setup |
Any questions?
Feel free to contact us. Find all contact information on our contact page.