Inventory management platforms provide organizations with tools for tracking assets, materials, and products throughout their lifecycle. These self-hosted solutions offer complete control over inventory data while providing powerful tools for stock tracking, demand forecasting, and supply chain optimization. From small businesses managing basic stock levels to large enterprises handling complex multi-location inventory systems, these platforms enable accurate tracking of physical assets and materials to support operational efficiency and cost control.
| Tool | Technical Stack | License | Setup Link |
|---|---|---|---|
| Cannery | Docker, PostgreSQL | AGPL-3.0-or-later | Setup |
| HomeBox | Go, SQLite, Docker | AGPL-3.0 | Setup |
| Inventaire | Node.js, CouchDB, Elasticsearch | AGPL-3.0 | Setup |
| InvenTree | Python (Django) | MIT | Setup |
| Open QuarterMaster | Deb packages, Docker | GPL-3.0 | Setup |
| Part-DB | PHP (Symfony 6) | AGPL-3.0 | Setup |
| Shelf | Node.js, Supabase | AGPL-3.0 | Setup |
| Spoolman | Python (FastAPI), Docker, SQLite/PostgreSQL/MySQL/CockroachDB | MIT | Setup |
Any questions?
Feel free to contact us. Find all contact information on our contact page.