Metrics collection tools provide essential observability by gathering, storing, and visualizing performance data from systems and applications. These self-hosted solutions enable organizations to monitor infrastructure health and application performance.
| Tool | Technical Stack | License | Setup Link |
|---|---|---|---|
| Beats | Go | Apache-2.0 | Setup |
| collectd | C | MIT | Setup |
| Diamond | Python | MIT | Setup |
| Grafana | Go | AGPL-3.0 | Setup |
| Graphite | Python | Apache-2.0 | Setup |
| RRDtool | C | GPL-2.0 | Setup |
| StatsD | Node.js | MIT | Setup |
| tcollector | Python | LGPL-3.0/GPL-3.0 | Setup |
| Telegraf | Go | MIT | Setup |
Any questions?
Feel free to contact us. Find all contact information on our contact page.